Basic Categories | Objectives |
Mechanical and optical | color, cracks, dimensions, film thickness, gaging, reflectivity, strain distribution and magnitude, surface finish, surface flaws, through-cracks |
Penetrating radiation | cracks, density and chemistry variations, elemental distribution, foreign objects, inclusions, microporosity, misalignment, missing parts, segregation, service degradation, shrinkage, thickness, voids |
Electromagnetic and electronic | alloy content, anisotropy, cavities, cold work, local strain, hardness, composition, contamination, corrosion, cracks, crack depth, crystal structure, electrical and thermal conductivities, flakes, heat treatment, hot tears, inclusions, ion concentrations, laps, lattice strain, layer thickness, moisture content, polarization, seams, segregation, shrinkage, state of cure, tensile strength, thickness, disbonds |
Sonic and ultrasonic | crack initiation and propagation, cracks, voids, damping factor, degree of cure, degree of impregnation, degree of sintering, delaminations, density, dimensions, elastic moduli, grain size, inclusions, mechanical degradation, misalignment, porosity, radiation degradation, structure of composites, surface stress, tensile, shear and compressive strength, disbonds, wear |
Thermal and infrared | bonding, composition, emissivity, heat contours, plating thickness, porosity, reflectivity, stress, thermal conductivity, thickness, voids |
Chemical and analytical | alloy identification, composition, cracks, elemental analysis and distribution, grain size, inclusions, macrostructure, porosity, segregation, surface anomalies |
originally found here:- http://www.ndtindia.org/classification-of-ndt-methods.html